
Unit Search
All the comforts in one place
Select the features of the unit you want and check availability
Available
On Hold
Sold

Unit | Tower | Floor | Bedrooms | sq ft | Type | Price | |
---|---|---|---|---|---|---|---|
4403 | Himalia | 4 | 3 | 1381.99 | H1 | $9,035,000 MXN | More Info |
203-B | Elara | 2 | 2 | 1488.23 | 03-B | $9,510,000 MXN | More Info |
401-A | Elara | 4 | 2 | 1463.8 | 01-A | $10,575,000 MXN | More Info |
102-B | Elara | 1 | 2 | 1456.48 | 02-B | $9,230,000 MXN | More Info |
301-A | Elara | 3 | 2 | 1463.8 | 01-A | $10,550,000 MXN | More Info |
502-B | Elara | 5 | 2 | 1456.48 | 02-B | $10,290,000 MXN | More Info |
201-A | Elara | 2 | 2 | 1463.8 | 01-A | $10,380,000 MXN | More Info |
401-B | Elara | 4 | 2 | 1527.84 | 01-B | $10,210,000 MXN | More Info |
4103 | Himalia | 1 | 2 | 1259.82 | B | $7,865,000 MXN | More Info |
502-A | Elara | 5 | 2 | 1421.6 | 02-A | $10,665,000 MXN | More Info |
101-A | Elara | 1 | 2 | 1463.8 | 01-A | $9,385,000 MXN | More Info |
204-B | Elara | 2 | 2 | 1688.01 | 04-B | $11,385,000 MXN | More Info |
Do you need more info?
Fill out the form and we will get in touch
Contact Form
Enviando, por favor espere