Unit Search
All the comforts in one place
Select the features of the unit you want and check availability
Available
On Hold
Sold
| Unit | Tower | Floor | Bedrooms | sq ft | Type | Price | |
|---|---|---|---|---|---|---|---|
| 4208 | Himalia | 2 | 2 | 1421.82 | D | $9,015,000 MXN | More Info |
| 201-B | Elara | 2 | 2 | 1527.84 | 01-B | $9,910,000 MXN | More Info |
| 304-A | Elara | 3 | 1 | 934.64 | 04-A | $6,420,000 MXN | More Info |
| 4103 | Himalia | 1 | 2 | 1259.82 | B | $7,865,000 MXN | More Info |
| 505-A | Elara | 5 | 2 | 1314.39 | 05-A | $9,160,000 MXN | More Info |
| 204-A | Elara | 2 | 1 | 934.64 | 04-A | $6,245,000 MXN | More Info |
| 404-B | Elara | 4 | 2 | 1688.01 | 04-B | $11,965,000 MXN | More Info |
| 104-A | Elara | 1 | 1 | 934.64 | 04-A | $6,000,000 MXN | More Info |
| 405-A | Elara | 4 | 2 | 1314.39 | 05-A | $8,765,000 MXN | More Info |
| 4301 | Himalia | 3 | 2 | 1421.82 | D | $9,155,000 MXN | More Info |
| 202-B | Elara | 2 | 2 | 1456.48 | 02-B | $9,450,000 MXN | More Info |
| 305-A | Elara | 3 | 2 | 1314.39 | 05-A | $8,650,000 MXN | More Info |
Do you need more info?
Fill out the form and we will get in touch
Contact Form
Enviando, por favor espere